| PropNo | 641 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01127 |
| City | Dresden | Street | Leipziger Str. |
| House number | 93 | Country | Germany |
| Floor | 2 | Apartment no. | WE 11 |
| available from (date) | 01.08.2026 | Living area | 85 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 880 € | Service charges | 300 € |
| Rent including heating | 1.180 € | Deposit | 1.760 € |
| PropNo | 641 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01127 |
| City | Dresden |
| Street | Leipziger Str. |
| House number | 93 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 11 |
| available from (date) | 01.08.2026 |
| Living area | 85 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 880 € |
| Service charges | 300 € |
| Rent including heating | 1.180 € |
| Deposit | 1.760 € |
Energy certificate
Type: Energy consumption data
Valid until: 30.07.2028
Energy consumption: 126.00 kWh/(m²*a)
Main fuel type: Gas