| PropNo | 762 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Attic | Postcode | 01097 |
| City | Dresden | Street | Rudolf-Leonhard-Str. |
| House number | 17 | Country | Germany |
| Floor | 4 | Apartment no. | WE 09 |
| Living area | 56 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 4 |
| Elevator | No lift | Cable Sat TV | Yes |
| Bicycle room | Yes | Purchase price | 149.500 € |
| Community fees | 288 € | External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
| PropNo | 762 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 01097 |
| City | Dresden |
| Street | Rudolf-Leonhard-Str. |
| House number | 17 |
| Country | Germany |
| Floor | 4 |
| Apartment no. | WE 09 |
| Living area | 56 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Purchase price | 149.500 € |
| Community fees | 288 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 19.02.2029
Energy consumption: 144.60 kWh/(m²*a)
Main fuel type: Gas