| PropNo | 821 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Terrace | Postcode | 01279 |
| City | Dresden | Street | Lengefelder Str. |
| House number | 24 | Country | Germany |
| Apartment no. | WE 12 | available from (date) | 01.05.2026 |
| Living area | 64 sqm | Usable area | 68 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of terraces | 1 | Garden area | 25 sqm |
| Floor | Laminate flooring | Heating type | District heating |
| Number of floors | 3 | Elevator | No lift |
| Cable Sat TV | Yes | Terrace | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Basic rent | 670 € |
| Service charges | 200 € | Rent including heating | 870 € |
| Deposit | 1.340 € |
| PropNo | 821 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Terrace |
| Postcode | 01279 |
| City | Dresden |
| Street | Lengefelder Str. |
| House number | 24 |
| Country | Germany |
| Apartment no. | WE 12 |
| available from (date) | 01.05.2026 |
| Living area | 64 sqm |
| Usable area | 68 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of terraces | 1 |
| Garden area | 25 sqm |
| Floor | Laminate flooring |
| Heating type | District heating |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 670 € |
| Service charges | 200 € |
| Rent including heating | 870 € |
| Deposit | 1.340 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 96.18 kWh/(m²*a)
Main fuel type: District heating
Class: C