| PropNo | 999 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Housing complex | Postcode | 01139 |
| City | Dresden | Country | Germany |
| Floor | 1 | Apartment no. | WE 10 |
| Living area | 58 sqm | Number of rooms | 2 |
| Elevator | No lift |
| PropNo | 999 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Housing complex |
| Postcode | 01139 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 10 |
| Living area | 58 sqm |
| Number of rooms | 2 |
| Elevator | No lift |
Energy certificate
Type: Energy consumption data
Energy consumption: 111.00 kWh/(m²*a)