| PropNo | 1064 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 01309 |
| City | Dresden | Street | Bergmannstraße |
| House number | 21 | Country | Germany |
| Apartment no. | GE 01 | available from (date) | 01.01.2027 |
| Living area | 98 sqm | Usable area | 98 sqm |
| Total area | 98 sqm | Office area | 98 sqm |
| Number of rooms | 4 | Number of bathrooms | 1 |
| Commercial area | 98 sqm | Combustion | Gas |
| Floor | Carpet | Heating type | Floor heating |
| Number of floors | 3 | Elevator | No lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Outdoor parking space | Construction style | Massive |
| Net basic rent | 980 € | Basic rent | 980 € |
| Service charges | 145 € | External commission | Nein |
| Deposit | 2.940 € |
| PropNo | 1064 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 01309 |
| City | Dresden |
| Street | Bergmannstraße |
| House number | 21 |
| Country | Germany |
| Apartment no. | GE 01 |
| available from (date) | 01.01.2027 |
| Living area | 98 sqm |
| Usable area | 98 sqm |
| Total area | 98 sqm |
| Office area | 98 sqm |
| Number of rooms | 4 |
| Number of bathrooms | 1 |
| Commercial area | 98 sqm |
| Combustion | Gas |
| Floor | Carpet |
| Heating type | Floor heating |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Outdoor parking space |
| Construction style | Massive |
| Net basic rent | 980 € |
| Basic rent | 980 € |
| Service charges | 145 € |
| External commission | Nein |
| Deposit | 2.940 € |
Energy certificate
Type: Energy consumption data
Valid until: 25.07.2029
Energy consumption: 106.00 kWh/(m²*a)
Main fuel type: Gas