| PropNo | 94 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Lengefelder Str. |
| House number | 9 | Country | Germany |
| Floor | 2 | Apartment no. | WE 07 |
| available from (date) | 01.02.2027 | Living area | 65 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Floor | Laminate flooring | Heating type | District heating |
| Number of floors | 3 | Elevator | No lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Basic rent | 680 € | Service charges | 205 € |
| Rent including heating | 885 € | Deposit | 1.360 € |
| PropNo | 94 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Lengefelder Str. |
| House number | 9 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 07 |
| available from (date) | 01.02.2027 |
| Living area | 65 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Floor | Laminate flooring |
| Heating type | District heating |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Basic rent | 680 € |
| Service charges | 205 € |
| Rent including heating | 885 € |
| Deposit | 1.360 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 101.87 kWh/(m²*a)
Main fuel type: District heating