| PropNo | 1337 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01259 |
| City | Dresden | Country | Germany |
| Floor | 1 | Apartment no. | WE3 |
| Living area | 91 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Elevator | No lift |
| PropNo | 1337 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01259 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE3 |
| Living area | 91 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Elevator | No lift |
Energy certificate
Type: Energy consumption data
Energy consumption: 140.00 kWh/(m²*a)