| PropNo | 1341 | Type of use | Residential | 
| Type of commercialization | Purchase | Type of property | Interest and yield property | 
| Kind of property | Residential building | Postcode | 01187 | 
| City | Dresden | Country | Germany | 
| Floor | 3 | Apartment no. | App. 50 und App. 23 | 
| Living area | 48 sqm | Number of rooms | 2 | 
| Number of bathrooms | 2 | Number of balconies | 2 | 
| Heating type | Central heating system | Number of floors | 3 | 
| Cable Sat TV | Yes | Balcony | Yes | 
| PropNo | 1341 | 
| Type of use | Residential | 
| Type of commercialization | Purchase | 
| Type of property | Interest and yield property | 
| Kind of property | Residential building | 
| Postcode | 01187 | 
| City | Dresden | 
| Country | Germany | 
| Floor | 3 | 
| Apartment no. | App. 50 und App. 23 | 
| Living area | 48 sqm | 
| Number of rooms | 2 | 
| Number of bathrooms | 2 | 
| Number of balconies | 2 | 
| Heating type | Central heating system | 
| Number of floors | 3 | 
| Cable Sat TV | Yes | 
| Balcony | Yes | 
 
Energy certificate
Type: Energy consumption data
Valid until: 19.09.2026
Energy consumption: 120.01 kWh/(m²*a)
Main fuel type: District heating