| PropNo | 1345 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Residential building | Postcode | 01257 |
| City | Dresden | Country | Germany |
| Floor | 1 | Apartment no. | WE 03 |
| Living area | 82 sqm | Number of rooms | 3 |
| Number of bedrooms | 3 | Elevator | Lift |
| PropNo | 1345 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Residential building |
| Postcode | 01257 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 03 |
| Living area | 82 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 3 |
| Elevator | Lift |
Energy certificate
Type: Energy consumption data
Energy consumption: 46.00 kWh/(m²*a)