| PropNo | 1357 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01159 |
| City | Dresden | Country | Germany |
| Apartment no. | WE 67 | Living area | 56 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Elevator | Lift |
| PropNo | 1357 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01159 |
| City | Dresden |
| Country | Germany |
| Apartment no. | WE 67 |
| Living area | 56 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Elevator | Lift |
Energy certificate
Type: Energy consumption data
Energy consumption: 71.00 kWh/(m²*a)