PropNo | 1414 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Attic | Postcode | 01277 |
City | Dresden | Street | Hofmannstraße |
House number | 3 | Country | Germany |
Floor | 3 | Apartment no. | WE 08 |
Available from (text) | mgl. ab 15.11.2024 | Living area | 48 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Combustion | Gas |
Floor | Laminate flooring | Heating type | Central heating system |
Number of floors | 3 | Elevator | No lift |
Cable Sat TV | Yes | Construction style | Massive |
Kitchen | Fitted kitchen | Basic rent | 450 € |
Service charges | 135 € | Rent including heating | 585 € |
Deposit | 900 € |
PropNo | 1414 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Attic |
Postcode | 01277 |
City | Dresden |
Street | Hofmannstraße |
House number | 3 |
Country | Germany |
Floor | 3 |
Apartment no. | WE 08 |
Available from (text) | mgl. ab 15.11.2024 |
Living area | 48 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Construction style | Massive |
Kitchen | Fitted kitchen |
Basic rent | 450 € |
Service charges | 135 € |
Rent including heating | 585 € |
Deposit | 900 € |
Energy certificate
Type: Energy consumption data
Valid until: 28.08.2024
Energy consumption: 153.20 kWh/(m²*a)
Main fuel type: Gas