| PropNo | 1423 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01309 |
| City | Dresden | Country | Germany |
| Floor | 1 | Apartment no. | WE 21 |
| Living area | 46 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Construction style | Massive |
| PropNo | 1423 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01309 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 21 |
| Living area | 46 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 01.03.2020
Energy consumption: 47.00 kWh/(m²*a)
Main fuel type: District heating