| PropNo | 1444 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01309 |
| City | Dresden | Country | Germany |
| Floor | 3 | Apartment no. | WE 11 |
| Living area | 58 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Bicycle room | Yes | Construction style | Massive |
| PropNo | 1444 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01309 |
| City | Dresden |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 11 |
| Living area | 58 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 30.01.2030
Energy consumption: 127.00 kWh/(m²*a)
Main fuel type: District heating