| PropNo | 1446 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01159 |
| City | Dresden | Street | Kesselsdorfer Str. |
| House number | 42 | Country | Germany |
| Floor | 2 | Apartment no. | WE 07 |
| available from (date) | 01.03.2026 | Living area | 54 sqm |
| Usable area | 54 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Designbelag in Holzoptik |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space | Bicycle room | Yes |
| Construction style | Massive | Kitchen | Fitted kitchen |
| Basic rent | 430 € | Service charges | 190 € |
| Rent including heating | 620 € | Deposit | 860 € |
| PropNo | 1446 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01159 |
| City | Dresden |
| Street | Kesselsdorfer Str. |
| House number | 42 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 07 |
| available from (date) | 01.03.2026 |
| Living area | 54 sqm |
| Usable area | 54 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Basic rent | 430 € |
| Service charges | 190 € |
| Rent including heating | 620 € |
| Deposit | 860 € |
Energy certificate
Type: Energy consumption data
Valid until: 07.11.2023
Energy consumption: 185.00 kWh/(m²*a)
Main fuel type: Gas