PropNo | 1462 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01129 |
City | Dresden | Country | Germany |
Apartment no. | WE 02 | Living area | 88 sqm |
Usable area | 88 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Number of balconies | 1 |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 3 |
Elevator | No lift | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 2.500 € (Purchase) | Balcony | Yes |
Type of parking space | Outdoor parking space | Construction style | Massive |
PropNo | 1462 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01129 |
City | Dresden |
Country | Germany |
Apartment no. | WE 02 |
Living area | 88 sqm |
Usable area | 88 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 2.500 € (Purchase) |
Balcony | Yes |
Type of parking space | Outdoor parking space |
Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 21.06.2025
Energy consumption: 83.90 kWh/(m²*a)
Main fuel type: Gas
Class: C