| PropNo | 1464 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Housing complex | Postcode | 01099 |
| City | Dresden | Country | Germany |
| Floor | 1 | Living area | 66 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Floor | Laminate flooring |
| Heating type | Underfloor heating | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Type of parking space | Underground parking | Construction style | Massive |
| Attic | Yes | Kitchen | Fitted kitchen |
| PropNo | 1464 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Housing complex |
| Postcode | 01099 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Living area | 66 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Floor | Laminate flooring |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Construction style | Massive |
| Attic | Yes |
| Kitchen | Fitted kitchen |
Energy certificate
Type: without energy certificate
Valid until: 11.11.2019
Energy consumption: 83.00 kWh/(m²*a)
Main fuel type: District heating