| PropNo | 1467 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 01169 |
| City | Dresden | Country | Germany |
| Apartment no. | WE 01 | Living area | 137 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 3 |
| Number of terraces | 1 | Garden area | 12 sqm |
| Combustion | Gas | Floor | Parquet |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 5.000 € (Purchase) | Terrace | Yes |
| Type of parking space | Outdoor parking space | Construction style | Massive |
| PropNo | 1467 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 01169 |
| City | Dresden |
| Country | Germany |
| Apartment no. | WE 01 |
| Living area | 137 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 3 |
| Number of terraces | 1 |
| Garden area | 12 sqm |
| Combustion | Gas |
| Floor | Parquet |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 5.000 € (Purchase) |
| Terrace | Yes |
| Type of parking space | Outdoor parking space |
| Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 22.03.2027
Energy consumption: 90.00 kWh/(m²*a)
Main fuel type: Gas
Class: C