PropNo | 1476 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 01279 |
City | Dresden | Street | Lengefelder Str. |
House number | 23 | Country | Germany |
Floor | 2 | Apartment no. | WE 85 |
Available from (text) | mgl. ab 01.08.2025 | Living area | 44 sqm |
Usable area | 47 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 3 |
Elevator | No lift | Cable Sat TV | Yes |
Balcony | Yes | Type of parking space | Underground parking |
Bicycle room | Yes | Construction style | Massive |
Basic rent | 440 € | Service charges | 140 € |
Rent including heating | 580 € | Deposit | 870 € |
PropNo | 1476 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01279 |
City | Dresden |
Street | Lengefelder Str. |
House number | 23 |
Country | Germany |
Floor | 2 |
Apartment no. | WE 85 |
Available from (text) | mgl. ab 01.08.2025 |
Living area | 44 sqm |
Usable area | 47 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Balcony | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Basic rent | 440 € |
Service charges | 140 € |
Rent including heating | 580 € |
Deposit | 870 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 112.38 kWh/(m²*a)
Main fuel type: District heating