| PropNo | 1524 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 01139 |
| City | Dresden | Street | Leipziger Str. |
| House number | 227 | Country | Germany |
| Floor | 3 | Apartment no. | WE 67 |
| available from (date) | 01.07.2026 | Living area | 44 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Gas |
| Floor | Designbelag in Holzoptik | Heating type | Central heating system |
| Number of floors | 3 | Elevator | No lift |
| Cable Sat TV | Yes | Type of parking space | Outdoor parking space |
| Construction style | Massive | Kitchen | Fitted kitchen, Open kitchen |
| Basic rent | 400 € | Service charges | 50 € |
| Deposit | 800 € |
| PropNo | 1524 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 01139 |
| City | Dresden |
| Street | Leipziger Str. |
| House number | 227 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 67 |
| available from (date) | 01.07.2026 |
| Living area | 44 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space |
| Construction style | Massive |
| Kitchen | Fitted kitchen, Open kitchen |
| Basic rent | 400 € |
| Service charges | 50 € |
| Deposit | 800 € |
Energy certificate
Type: Energy consumption data
Valid until: 22.01.2029
Energy consumption: 114.00 kWh/(m²*a)
Main fuel type: Gas
Class: D