| PropNo | 1568 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office building | Postcode | 01217 |
| City | Dresden | Country | Germany |
| Floor | 3 | Living area | 49 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of balconies | 1 | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 5 |
| Elevator | Lift | Cable Sat TV | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Kitchen | Fitted kitchen |
| PropNo | 1568 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office building |
| Postcode | 01217 |
| City | Dresden |
| Country | Germany |
| Floor | 3 |
| Living area | 49 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of balconies | 1 |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 12.06.2024
Energy consumption: 93.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994