PropNo | 1569 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Duplex apartment | Postcode | 01217 |
City | Dresden | Street | Zellescher Weg |
House number | 25 | Country | Germany |
Floor | 4 | Apartment no. | WE 08 |
available from (date) | 01.02.2026 | Living area | 69 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Number of balconies | 1 | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 4 |
Elevator | Lift | Cable Sat TV | Yes |
Balcony | Yes | Type of parking space | Underground parking |
Bicycle room | Yes | Construction style | Massive |
Basic rent | 660 € | Service charges | 275 € |
Rent including heating | 935 € | Deposit | 1.320 € |
PropNo | 1569 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 01217 |
City | Dresden |
Street | Zellescher Weg |
House number | 25 |
Country | Germany |
Floor | 4 |
Apartment no. | WE 08 |
available from (date) | 01.02.2026 |
Living area | 69 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Number of balconies | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Basic rent | 660 € |
Service charges | 275 € |
Rent including heating | 935 € |
Deposit | 1.320 € |
Energy certificate
Type: Energy consumption data
Valid until: 12.04.2024
Energy consumption: 93.00 kWh/(m²*a)