PropNo | 141 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Duplex apartment | Postcode | 01217 |
City | Dresden | Street | Zellescher Weg |
House number | 25a | Country | Germany |
Floor | 3 | Apartment no. | WE 11 |
Available from (text) | mgl. ab 01.12.2024 | Living area | 49 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies | 1 |
Floor | Laminate flooring | Heating type | Central heating system |
Number of floors | 5 | Elevator | Lift |
Cable Sat TV | Yes | Balcony | Yes |
Type of parking space | Underground parking | Bicycle room | Yes |
Construction style | Massive | Kitchen | Open kitchen |
Basic rent | 455 € | Service charges | 180 € |
Rent including heating | 635 € | Deposit | 910 € |
PropNo | 141 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 01217 |
City | Dresden |
Street | Zellescher Weg |
House number | 25a |
Country | Germany |
Floor | 3 |
Apartment no. | WE 11 |
Available from (text) | mgl. ab 01.12.2024 |
Living area | 49 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies | 1 |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Open kitchen |
Basic rent | 455 € |
Service charges | 180 € |
Rent including heating | 635 € |
Deposit | 910 € |
Energy certificate
Type: Energy consumption data
Valid until: 12.08.2024
Energy consumption: 93.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994