| PropNo | 1608 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01309 |
| City | Dresden | Country | Germany |
| Floor | 3 | Apartment no. | WE 10 |
| Living area | 88 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 4.500 € (Purchase) | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| PropNo | 1608 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01309 |
| City | Dresden |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 10 |
| Living area | 88 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 4.500 € (Purchase) |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 20.10.2027
Energy consumption: 80.22 kWh/(m²*a)
Main fuel type: Gas