| PropNo | 1609 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 01219 |
| City | Dresden | Country | Germany |
| Floor | 3 | Living area | 1.115 sqm |
| Usable area | 1.115 sqm | Office area | 1.115 sqm |
| Number of rooms | 12 | Number of sep. toilets | 4 |
| Commercial area | 1.115 sqm | Heating type | Central heating system |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Type of parking space | Underground parking |
| Construction style | Massive | Kitchen | Open kitchen |
| PropNo | 1609 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 01219 |
| City | Dresden |
| Country | Germany |
| Floor | 3 |
| Living area | 1.115 sqm |
| Usable area | 1.115 sqm |
| Office area | 1.115 sqm |
| Number of rooms | 12 |
| Number of sep. toilets | 4 |
| Commercial area | 1.115 sqm |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Construction style | Massive |
| Kitchen | Open kitchen |
Energy certificate
Type: Energy consumption data
Valid until: 01.08.2020
Energy consumption: 48.40 kWh/(m²*a)
Main fuel type: District heating