| PropNo | 1631 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01157 |
| City | Dresden | Street | Am Kirchberg |
| House number | 18 | Country | Germany |
| Apartment no. | WE 01 | available from (date) | 01.08.2026 |
| Living area | 114 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of balconies | 1 | Number of terraces | 1 |
| Combustion | Oil | Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating | Number of floors | 2 |
| Elevator | No lift | Balcony | Yes |
| Terrace | Yes | Bicycle room | Yes |
| Construction style | Massive | Basic rent | 1.195 € |
| Service charges | 250 € | Rent including heating | 1.445 € |
| Deposit | 2.390 € |
| PropNo | 1631 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01157 |
| City | Dresden |
| Street | Am Kirchberg |
| House number | 18 |
| Country | Germany |
| Apartment no. | WE 01 |
| available from (date) | 01.08.2026 |
| Living area | 114 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Combustion | Oil |
| Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Elevator | No lift |
| Balcony | Yes |
| Terrace | Yes |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 1.195 € |
| Service charges | 250 € |
| Rent including heating | 1.445 € |
| Deposit | 2.390 € |
Energy certificate
Type: Not mandatory
Main fuel type: Oil