| PropNo | 1770 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Attic | Postcode | 01109 |
| City | Dresden | Street | Ludwig Kossuth Straße |
| House number | 65 | Country | Germany |
| Floor | 2 | Apartment no. | WE 09 |
| available from (date) | 01.12.2026 | Living area | 72 sqm |
| Usable area | 72 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump | Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating | Number of floors | 2 |
| Elevator | Lift | Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 45 € (Rent) | Type of parking space | Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Kitchen | Open kitchen | Basic rent | 860 € |
| Service charges | 250 € | Rent including heating | 1.155 € |
| Deposit | 1.720 € |
| PropNo | 1770 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 01109 |
| City | Dresden |
| Street | Ludwig Kossuth Straße |
| House number | 65 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 09 |
| available from (date) | 01.12.2026 |
| Living area | 72 sqm |
| Usable area | 72 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Wind / Water heat pump |
| Floor | Designbelag in Holzoptik |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 45 € (Rent) |
| Type of parking space | Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Open kitchen |
| Basic rent | 860 € |
| Service charges | 250 € |
| Rent including heating | 1.155 € |
| Deposit | 1.720 € |
Energy certificate
Type: Not mandatory
Main fuel type: Wind / Water heat pump