PropNo | 1895 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 01109 |
City | Dresden | Street | Ludwig Kossuth Straße |
House number | 65 | Country | Germany |
Apartment no. | WE 01 | Available from (text) | nach Absprache |
Living area | 114 sqm | Usable area | 114 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Combustion | Wind / Water heat pump |
Floor | Designbelag in Holzoptik | Heating type | Underfloor heating |
Number of floors | 2 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 5.000 € (Purchase) |
Type of parking space | Outdoor parking space | Bicycle room | Yes |
Construction style | Massive | Kitchen | Open kitchen |
Purchase price | 455.000 € | External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
PropNo | 1895 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 01109 |
City | Dresden |
Street | Ludwig Kossuth Straße |
House number | 65 |
Country | Germany |
Apartment no. | WE 01 |
Available from (text) | nach Absprache |
Living area | 114 sqm |
Usable area | 114 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Combustion | Wind / Water heat pump |
Floor | Designbelag in Holzoptik |
Heating type | Underfloor heating |
Number of floors | 2 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 5.000 € (Purchase) |
Type of parking space | Outdoor parking space |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Open kitchen |
Purchase price | 455.000 € |
External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Not mandatory
Main fuel type: Wind / Water heat pump