PropNo | 1897 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices/Medical facilities |
Kind of property | Office area | Postcode | 01277 |
City | Dresden | Street | Zwinglistraße |
House number | 11 - 13 | Country | Germany |
Floor | 3 | Living area | 478 sqm |
Usable area | 478 sqm | Total area | 478 sqm |
Office area | 478 sqm | Office partial area | 478 sqm |
Number of rooms | 12 | Commercial area | 478 sqm |
Floor | Carpet | Heating type | Central heating system |
Number of floors | 3 | Elevator | Lift |
Cable Sat TV | Yes | Type of parking space | Underground parking |
Bicycle room | Yes | Construction style | Massive |
Net cold rent | 3.999 € | Basic rent | 3.999 € |
Service charges | 1.200 € | Rent including heating | 5.199 € |
Deposit | 12.000 € |
PropNo | 1897 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices/Medical facilities |
Kind of property | Office area |
Postcode | 01277 |
City | Dresden |
Street | Zwinglistraße |
House number | 11 - 13 |
Country | Germany |
Floor | 3 |
Living area | 478 sqm |
Usable area | 478 sqm |
Total area | 478 sqm |
Office area | 478 sqm |
Office partial area | 478 sqm |
Number of rooms | 12 |
Commercial area | 478 sqm |
Floor | Carpet |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | Lift |
Cable Sat TV | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Net cold rent | 3.999 € |
Basic rent | 3.999 € |
Service charges | 1.200 € |
Rent including heating | 5.199 € |
Deposit | 12.000 € |
Energy certificate
Type: Not mandatory