PropNo | 1921 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Shop/Retail |
Kind of property | Other | Postcode | 01099 |
City | Dresden | Street | Königsbrücker Str. |
House number | 35 | Country | Germany |
Apartment no. | GE 02 | Available from (text) | mgl. ab 01.07.2025 |
Living area | 240 sqm | Usable area | 240 sqm |
Total area | 240 sqm | Sales area | 240 sqm |
Number of rooms | 8 | Commercial area | 240 sqm |
Combustion | Gas | Floor | Tiles |
Heating type | Central heating system | Number of floors | 2 |
Elevator | No lift | Cable Sat TV | Yes |
Type of parking space | Outdoor parking space | Bicycle room | Yes |
Construction style | Massive | Net cold rent | 1.700 € |
Basic rent | 1.700 € | Service charges | 400 € |
Rent including heating | 2.100 € | Deposit | 5.100 € |
PropNo | 1921 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Shop/Retail |
Kind of property | Other |
Postcode | 01099 |
City | Dresden |
Street | Königsbrücker Str. |
House number | 35 |
Country | Germany |
Apartment no. | GE 02 |
Available from (text) | mgl. ab 01.07.2025 |
Living area | 240 sqm |
Usable area | 240 sqm |
Total area | 240 sqm |
Sales area | 240 sqm |
Number of rooms | 8 |
Commercial area | 240 sqm |
Combustion | Gas |
Floor | Tiles |
Heating type | Central heating system |
Number of floors | 2 |
Elevator | No lift |
Cable Sat TV | Yes |
Type of parking space | Outdoor parking space |
Bicycle room | Yes |
Construction style | Massive |
Net cold rent | 1.700 € |
Basic rent | 1.700 € |
Service charges | 400 € |
Rent including heating | 2.100 € |
Deposit | 5.100 € |
Energy certificate
Type: Not mandatory
Main fuel type: Gas