| PropNo | 1923 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area | Postcode | 01067 |
| City | Dresden | Street | Friedrichstraße |
| House number | 30 | Country | Germany |
| Apartment no. | GE Praxis 01 | Usable area | 293 sqm |
| Total area | 293 sqm | Commercial area | 293 sqm |
| Floor | Designbelag in Holzoptik | Heating type | District heating |
| Elevator | Lift | Cable Sat TV | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Net basic rent | 5.270 € |
| Basic rent | 5.270 € | Service charges | 875 € |
| Rent including heating | 6.145 € | External commission | 1,19 Monatsmieten (inkl. MwSt.) |
| Deposit | 15.810 € |
| PropNo | 1923 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area |
| Postcode | 01067 |
| City | Dresden |
| Street | Friedrichstraße |
| House number | 30 |
| Country | Germany |
| Apartment no. | GE Praxis 01 |
| Usable area | 293 sqm |
| Total area | 293 sqm |
| Commercial area | 293 sqm |
| Floor | Designbelag in Holzoptik |
| Heating type | District heating |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Net basic rent | 5.270 € |
| Basic rent | 5.270 € |
| Service charges | 875 € |
| Rent including heating | 6.145 € |
| External commission | 1,19 Monatsmieten (inkl. MwSt.) |
| Deposit | 15.810 € |
Energy certificate
Main fuel type: District heating