PropNo | 1924 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Shop/Retail |
Kind of property | Sales area | Postcode | 01067 |
City | Dresden | Street | Friedrichstraße |
House number | 30 | Country | Germany |
Apartment no. | GE Laden 01 | Usable area | 87 sqm |
Total area | 87 sqm | Store area | 87 sqm |
Sales area | 87 sqm | Commercial area | 87 sqm |
Floor | Designbelag in Holzoptik | Heating type | District heating |
Elevator | Lift | Cable Sat TV | Yes |
Type of parking space | Underground parking | Bicycle room | Yes |
Construction style | Massive | Net cold rent | 1.570 € |
Basic rent | 1.570 € | Service charges | 260 € |
Rent including heating | 1.830 € | External commission | 1,19 Monatsmieten (inkl. MwSt.) |
Deposit | 4.710 € |
PropNo | 1924 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Shop/Retail |
Kind of property | Sales area |
Postcode | 01067 |
City | Dresden |
Street | Friedrichstraße |
House number | 30 |
Country | Germany |
Apartment no. | GE Laden 01 |
Usable area | 87 sqm |
Total area | 87 sqm |
Store area | 87 sqm |
Sales area | 87 sqm |
Commercial area | 87 sqm |
Floor | Designbelag in Holzoptik |
Heating type | District heating |
Elevator | Lift |
Cable Sat TV | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Net cold rent | 1.570 € |
Basic rent | 1.570 € |
Service charges | 260 € |
Rent including heating | 1.830 € |
External commission | 1,19 Monatsmieten (inkl. MwSt.) |
Deposit | 4.710 € |
Energy certificate
Main fuel type: District heating