| PropNo | 1925 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area | Postcode | 01067 |
| City | Dresden | Street | Friedrichstraße |
| House number | 30 | Country | Germany |
| Floor | 3 | Apartment no. | Praxis 02 |
| Usable area | 230 sqm | Total area | 230 sqm |
| Commercial area | 230 sqm | Floor | Designbelag in Holzoptik |
| Heating type | District heating | Elevator | Lift |
| Cable Sat TV | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Net basic rent | 4.140 € | Basic rent | 4.140 € |
| Service charges | 690 € | Rent including heating | 4.830 € |
| External commission | 1,19 Monatsmieten (inkl. MwSt.) | Deposit | 12.420 € |
| PropNo | 1925 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area |
| Postcode | 01067 |
| City | Dresden |
| Street | Friedrichstraße |
| House number | 30 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | Praxis 02 |
| Usable area | 230 sqm |
| Total area | 230 sqm |
| Commercial area | 230 sqm |
| Floor | Designbelag in Holzoptik |
| Heating type | District heating |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Net basic rent | 4.140 € |
| Basic rent | 4.140 € |
| Service charges | 690 € |
| Rent including heating | 4.830 € |
| External commission | 1,19 Monatsmieten (inkl. MwSt.) |
| Deposit | 12.420 € |
Energy certificate
Main fuel type: District heating