| PropNo | 1926 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area | Postcode | 01067 |
| City | Dresden | Street | Friedrichstraße |
| House number | 30 | Country | Germany |
| Floor | 3 | Apartment no. | Praxis 03 |
| Usable area | 258 sqm | Total area | 258 sqm |
| Commercial area | 258 sqm | Floor | Designbelag in Holzoptik |
| Heating type | District heating | Elevator | Lift |
| Cable Sat TV | Yes | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Net basic rent | 4.640 € | Basic rent | 4.640 € |
| Service charges | 770 € | Rent including heating | 5.410 € |
| External commission | 1,19 Monatsmieten (inkl. MwSt.) | Deposit | 13.920 € |
| PropNo | 1926 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Medical practice area |
| Postcode | 01067 |
| City | Dresden |
| Street | Friedrichstraße |
| House number | 30 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | Praxis 03 |
| Usable area | 258 sqm |
| Total area | 258 sqm |
| Commercial area | 258 sqm |
| Floor | Designbelag in Holzoptik |
| Heating type | District heating |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Net basic rent | 4.640 € |
| Basic rent | 4.640 € |
| Service charges | 770 € |
| Rent including heating | 5.410 € |
| External commission | 1,19 Monatsmieten (inkl. MwSt.) |
| Deposit | 13.920 € |
Energy certificate
Main fuel type: District heating