| PropNo | 1936 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01127 |
| City | Dresden | Country | Germany |
| Floor | 1 | Apartment no. | WE 03 |
| Living area | 51 sqm | Usable area | 54 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 3 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Bicycle room | Yes |
| Construction style | Massive |
| PropNo | 1936 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01127 |
| City | Dresden |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 03 |
| Living area | 51 sqm |
| Usable area | 54 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Bicycle room | Yes |
| Construction style | Massive |
Energy certificate
Type: Energy consumption data
Valid until: 06.03.2035
Energy consumption: 78.00 kWh/(m²*a)
Main fuel type: Gas
Class: C