PropNo | 1938 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 01219 |
City | Dresden | Street | Kleinsteinstraße |
House number | 11 | Country | Germany |
Apartment no. | 5/1 | Living area | 53 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Gas | Floor | Laminate flooring |
Heating type | Central heating system | Number of floors | 3 |
Cable Sat TV | Yes | Parking spaces | 1 Underground parking space à 5.000 € (Purchase) |
Type of parking space | Underground parking | Bicycle room | Yes |
Construction style | Massive | Purchase price | 118.500 € |
House fees | 341 € | External commission | Die Käuferprovision beträgt 7,14% inkl. MwSt. auf den Kaufpreis. |
PropNo | 1938 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 01219 |
City | Dresden |
Street | Kleinsteinstraße |
House number | 11 |
Country | Germany |
Apartment no. | 5/1 |
Living area | 53 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 3 |
Cable Sat TV | Yes |
Parking spaces | 1 Underground parking space à 5.000 € (Purchase) |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Purchase price | 118.500 € |
House fees | 341 € |
External commission | Die Käuferprovision beträgt 7,14% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 20.04.2028
Energy consumption: 111.00 kWh/(m²*a)
Main fuel type: Gas
Class: D