PropNo | 1950 | Type of use | Residential |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 01279 |
City | Dresden | Street | Crottendorfer Str. |
House number | 9 | Country | Germany |
Apartment no. | WE 02 | Available from (text) | sofort, n. Absprache |
Living area | 59 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of terraces | 1 | Garden area | 25 sqm |
Floor | Designbelag in Holzoptik | Heating type | District heating |
Number of floors | 4 | Elevator | Lift |
Cable Sat TV | Yes | Terrace | Yes |
Type of parking space | Underground parking | Bicycle room | Yes |
Construction style | Massive | Basic rent | 600 € |
Service charges | 185 € | Rent including heating | 785 € |
Deposit | 1.200 € |
PropNo | 1950 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01279 |
City | Dresden |
Street | Crottendorfer Str. |
House number | 9 |
Country | Germany |
Apartment no. | WE 02 |
Available from (text) | sofort, n. Absprache |
Living area | 59 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of terraces | 1 |
Garden area | 25 sqm |
Floor | Designbelag in Holzoptik |
Heating type | District heating |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Terrace | Yes |
Type of parking space | Underground parking |
Bicycle room | Yes |
Construction style | Massive |
Basic rent | 600 € |
Service charges | 185 € |
Rent including heating | 785 € |
Deposit | 1.200 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 99.28 kWh/(m²*a)
Main fuel type: District heating