PropNo | 1963 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01139 |
City | Dresden | Street | Klingerstraße |
House number | 14 | Country | Germany |
Floor | 3 | Apartment no. | WE 16 |
Living area | 106 sqm | Usable area | 110 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 2 |
Number of balconies | 1 | Floor | Designbelag in Holzoptik |
Heating type | Underfloor heating | Number of floors | 4 |
Elevator | Lift | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 6.500 € (Purchase) | Type of parking space | Outdoor parking space |
Bicycle room | Yes | Construction style | Massive |
Purchase price | 543.900 € |
PropNo | 1963 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01139 |
City | Dresden |
Street | Klingerstraße |
House number | 14 |
Country | Germany |
Floor | 3 |
Apartment no. | WE 16 |
Living area | 106 sqm |
Usable area | 110 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Number of balconies | 1 |
Floor | Designbelag in Holzoptik |
Heating type | Underfloor heating |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 6.500 € (Purchase) |
Type of parking space | Outdoor parking space |
Bicycle room | Yes |
Construction style | Massive |
Purchase price | 543.900 € |
Energy certificate
Main fuel type: District heating