PropNo | 1966 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 01139 |
City | Dresden | Country | Germany |
Apartment no. | WE 03 | Living area | 108 sqm |
Usable area | 114 sqm | Number of rooms | 3 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of sep. toilets | 2 | Number of terraces | 1 |
Floor | Designbelag in Holzoptik | Heating type | Underfloor heating |
Number of floors | 4 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 6.500 € (Purchase) |
Terrace | Yes | Type of parking space | Outdoor parking space |
Bicycle room | Yes | Construction style | Massive |
Kitchen | Open kitchen | Purchase price | 554.000 € |
PropNo | 1966 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 01139 |
City | Dresden |
Country | Germany |
Apartment no. | WE 03 |
Living area | 108 sqm |
Usable area | 114 sqm |
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 2 |
Number of terraces | 1 |
Floor | Designbelag in Holzoptik |
Heating type | Underfloor heating |
Number of floors | 4 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 6.500 € (Purchase) |
Terrace | Yes |
Type of parking space | Outdoor parking space |
Bicycle room | Yes |
Construction style | Massive |
Kitchen | Open kitchen |
Purchase price | 554.000 € |
Energy certificate
Main fuel type: District heating