| PropNo | 1992 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01309 |
| City | Dresden | Street | Kretschmerstr. |
| House number | 2d | Country | Germany |
| Floor | 3 | Apartment no. | WE 10 |
| available from (date) | 01.12.2025 | Living area | 57 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Number of floors | 5 | Elevator | Lift |
| Cable Sat TV | Yes | Type of parking space | Underground parking, Duplex |
| Construction style | Massive | Basic rent | 465 € |
| Service charges | 170 € | Rent including heating | 635 € |
| Deposit | 930 € |
| PropNo | 1992 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01309 |
| City | Dresden |
| Street | Kretschmerstr. |
| House number | 2d |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 10 |
| available from (date) | 01.12.2025 |
| Living area | 57 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Type of parking space | Underground parking, Duplex |
| Construction style | Massive |
| Basic rent | 465 € |
| Service charges | 170 € |
| Rent including heating | 635 € |
| Deposit | 930 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.01.2030
Final energy demand: 90.30 kWh/(m²*a)
Main fuel type: Gas