| PropNo | 1995 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01169 |
| City | Dresden | Street | Leßkestraße |
| House number | 1 | Country | Germany |
| Floor | 1 | Apartment no. | WE 03 |
| available from (date) | 01.02.2026 | Living area | 59 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies | 1 |
| Combustion | Gas | Floor | Parquet |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Construction style | Massive |
| Kitchen | Open kitchen | Purchase price | 159.900 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
| PropNo | 1995 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01169 |
| City | Dresden |
| Street | Leßkestraße |
| House number | 1 |
| Country | Germany |
| Floor | 1 |
| Apartment no. | WE 03 |
| available from (date) | 01.02.2026 |
| Living area | 59 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Combustion | Gas |
| Floor | Parquet |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Construction style | Massive |
| Kitchen | Open kitchen |
| Purchase price | 159.900 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Energy consumption data
Valid until: 22.03.2027
Energy consumption: 98.00 kWh/(m²*a)
Main fuel type: Gas
Class: C