| PropNo | 2001 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Crottendorfer Str. |
| House number | 23 | Country | Germany |
| Floor | 3 | Apartment no. | WE 103 |
| Living area | 57 sqm | Number of rooms | 2 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of balconies | 1 | Floor | Laminate flooring |
| Heating type | District heating | Number of floors | 4 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Underground parking, Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 577 € | Service charges | 198 € |
| Rent including heating | 775 € | Deposit | 1.080 € |
| PropNo | 2001 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Crottendorfer Str. |
| House number | 23 |
| Country | Germany |
| Floor | 3 |
| Apartment no. | WE 103 |
| Living area | 57 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Floor | Laminate flooring |
| Heating type | District heating |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking, Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 577 € |
| Service charges | 198 € |
| Rent including heating | 775 € |
| Deposit | 1.080 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 101.73 kWh/(m²*a)
Main fuel type: District heating
Class: C