| PropNo | 2003 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Shop/Retail |
| Kind of property | Sales area | Postcode | 01217 |
| City | Dresden | Street | Zellescher Weg |
| House number | 21 | Country | Germany |
| Apartment no. | GE 02 | available from (date) | 01.01.2027 |
| Living area | 174 sqm | Usable area | 174 sqm |
| Total area | 174 sqm | Store area | 174 sqm |
| Number of rooms | 2 | Commercial area | 174 sqm |
| Heating type | District heating | Number of floors | 4 |
| Elevator | Lift | Type of parking space | Underground parking |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 2.430 € | Service charges | 695 € |
| Rent including heating | 3.125 € | Deposit | 4.860 € |
| PropNo | 2003 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Shop/Retail |
| Kind of property | Sales area |
| Postcode | 01217 |
| City | Dresden |
| Street | Zellescher Weg |
| House number | 21 |
| Country | Germany |
| Apartment no. | GE 02 |
| available from (date) | 01.01.2027 |
| Living area | 174 sqm |
| Usable area | 174 sqm |
| Total area | 174 sqm |
| Store area | 174 sqm |
| Number of rooms | 2 |
| Commercial area | 174 sqm |
| Heating type | District heating |
| Number of floors | 4 |
| Elevator | Lift |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 2.430 € |
| Service charges | 695 € |
| Rent including heating | 3.125 € |
| Deposit | 4.860 € |
Energy certificate
Type: Energy consumption data
Valid until: 12.04.2024
Energy consumption: 93.00 kWh/(m²*a)