| PropNo | 2010 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01099 |
| City | Dresden | Street | Stauffenbergallee |
| House number | 11 | Country | Germany |
| Floor | 3 | Living area | 81 sqm |
| Usable area | 84 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of balconies | 1 | Floor | Parquet |
| Heating type | Underfloor heating | Number of floors | 4 |
| Elevator | No lift | Cable Sat TV | Yes |
| Balcony | Yes | Type of parking space | Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Kitchen | Open kitchen |
| PropNo | 2010 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01099 |
| City | Dresden |
| Street | Stauffenbergallee |
| House number | 11 |
| Country | Germany |
| Floor | 3 |
| Living area | 81 sqm |
| Usable area | 84 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Floor | Parquet |
| Heating type | Underfloor heating |
| Number of floors | 4 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Open kitchen |
Energy certificate
Type: Not mandatory