| PropNo | 2013 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 01067 |
| City | Dresden | Street | Budapester Straße |
| House number | 3 - 5 | Country | Germany |
| Floor | 4 | Apartment no. | Büro |
| available from (date) | 01.02.2026 | Living area | 3.675 sqm |
| Usable area | 3.675 sqm | Total area | 3.675 sqm |
| Office area | 3.675 sqm | Number of rooms | 50 |
| divisible from | 506 sqm | Commercial area | 3.675 sqm |
| Combustion | Gas | Floor | Carpet |
| Heating type | Central heating system | Number of floors | 8 |
| Elevator | Lift | Type of parking space | Underground parking, Outdoor parking space |
| Bicycle room | Yes | Construction style | Massive |
| Kitchen | Fitted kitchen | Net basic rent | 55.125 € |
| Basic rent | 55.125 € | Service charges | 11.025 € |
| Rent including heating | 66.150 € | Deposit | 3 Kaltmieten |
| PropNo | 2013 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 01067 |
| City | Dresden |
| Street | Budapester Straße |
| House number | 3 - 5 |
| Country | Germany |
| Floor | 4 |
| Apartment no. | Büro |
| available from (date) | 01.02.2026 |
| Living area | 3.675 sqm |
| Usable area | 3.675 sqm |
| Total area | 3.675 sqm |
| Office area | 3.675 sqm |
| Number of rooms | 50 |
| divisible from | 506 sqm |
| Commercial area | 3.675 sqm |
| Combustion | Gas |
| Floor | Carpet |
| Heating type | Central heating system |
| Number of floors | 8 |
| Elevator | Lift |
| Type of parking space | Underground parking, Outdoor parking space |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Net basic rent | 55.125 € |
| Basic rent | 55.125 € |
| Service charges | 11.025 € |
| Rent including heating | 66.150 € |
| Deposit | 3 Kaltmieten |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.06.2028
Final energy demand: 60.00 kWh/(m²*a)
Year of construction according to energy certificate: 2001
Main fuel type: District heating