| PropNo | 2014 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 01159 |
| City | Dresden | Street | Oskar-Mai-Str. |
| House number | 21 | Country | Germany |
| Apartment no. | WE 02 | available from (date) | 01.02.2026 |
| Living area | 48 sqm | Usable area | 56 sqm |
| Number of rooms | 1 | Number of bathrooms | 1 |
| Number of terraces | 1 | Combustion | Gas |
| Floor | Laminate flooring | Heating type | Central heating system |
| Number of floors | 3 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Duplex à 35 € (Rent) |
| Terrace | Yes | Type of parking space | Duplex |
| Bicycle room | Yes | Construction style | Massive |
| Kitchen | Open kitchen | Basic rent | 447 € |
| Service charges | 160 € | Rent including heating | 642 € |
| Deposit | 1.341 € |
| PropNo | 2014 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 01159 |
| City | Dresden |
| Street | Oskar-Mai-Str. |
| House number | 21 |
| Country | Germany |
| Apartment no. | WE 02 |
| available from (date) | 01.02.2026 |
| Living area | 48 sqm |
| Usable area | 56 sqm |
| Number of rooms | 1 |
| Number of bathrooms | 1 |
| Number of terraces | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Duplex à 35 € (Rent) |
| Terrace | Yes |
| Type of parking space | Duplex |
| Bicycle room | Yes |
| Construction style | Massive |
| Kitchen | Open kitchen |
| Basic rent | 447 € |
| Service charges | 160 € |
| Rent including heating | 642 € |
| Deposit | 1.341 € |
Energy certificate
Type: Energy consumption data
Valid until: 31.12.2031
Energy consumption: 114.00 kWh/(m²*a)
Main fuel type: Gas