| PropNo | 2022 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01139 |
| City | Dresden | Street | Hauptmannstraße |
| House number | 14 | Country | Germany |
| Floor | 1 | available from (date) | 01.04.2026 |
| Living area | 80 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space | Construction style | Massive |
| Basic rent | 675 € | Service charges | 240 € |
| Rent including heating | 915 € | Deposit | 1.350 € |
| PropNo | 2022 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01139 |
| City | Dresden |
| Street | Hauptmannstraße |
| House number | 14 |
| Country | Germany |
| Floor | 1 |
| available from (date) | 01.04.2026 |
| Living area | 80 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Type of parking space | Outdoor parking space |
| Construction style | Massive |
| Basic rent | 675 € |
| Service charges | 240 € |
| Rent including heating | 915 € |
| Deposit | 1.350 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.09.2028
Final energy demand: 188.10 kWh/(m²*a)
Main fuel type: Gas