| PropNo | 2023 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 01309 |
| City | Dresden | Street | Tolkewitzer Str. |
| House number | 8 | Country | Germany |
| Floor | 4 | Apartment no. | WE 22 |
| available from (date) | 01.04.2026 | Living area | 80 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Number of terraces | 2 | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 5 |
| Elevator | Lift | Cable Sat TV | Yes |
| Terrace | Yes | Type of parking space | Underground parking, Duplex |
| Bicycle room | Yes | Construction style | Massive |
| Basic rent | 720 € | Service charges | 240 € |
| Rent including heating | 960 € | Deposit | 1.440 € |
| PropNo | 2023 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 01309 |
| City | Dresden |
| Street | Tolkewitzer Str. |
| House number | 8 |
| Country | Germany |
| Floor | 4 |
| Apartment no. | WE 22 |
| available from (date) | 01.04.2026 |
| Living area | 80 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 2 |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking, Duplex |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 720 € |
| Service charges | 240 € |
| Rent including heating | 960 € |
| Deposit | 1.440 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.01.2030
Final energy demand: 90.30 kWh/(m²*a)
Main fuel type: Gas