| PropNo | 2024 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 01259 |
| City | Dresden | Street | Nelkenstraße |
| House number | 2 | Country | Germany |
| Floor | 2 | Apartment no. | WE 05 |
| Living area | 79 sqm | Number of rooms | 3,5 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Gas | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 2 |
| Elevator | No lift | Cable Sat TV | Yes |
| Bicycle room | Yes | Purchase price | 174.950 € |
| Community fees | 341 € | External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
| PropNo | 2024 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 01259 |
| City | Dresden |
| Street | Nelkenstraße |
| House number | 2 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 05 |
| Living area | 79 sqm |
| Number of rooms | 3,5 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 2 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Purchase price | 174.950 € |
| Community fees | 341 € |
| External commission | Die Käuferprovision beträgt 3,57% inkl. MwSt. auf den Kaufpreis. |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.09.2028
Final energy demand: 112.50 kWh/(m²*a)
Year of construction according to energy certificate: 1998
Main fuel type: Gas
Class: D