| PropNo | 2030 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01279 |
| City | Dresden | Street | Lengefelder Str. |
| House number | 22 | Country | Germany |
| Floor | 2 | Apartment no. | WE 07 |
| available from (date) | 01.08.2026 | Living area | 74 sqm |
| Usable area | 78 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Number of balconies | 1 |
| Floor | Designbelag in Holzoptik | Heating type | Central heating system |
| Number of floors | 3 | Elevator | No lift |
| Cable Sat TV | Yes | Balcony | Yes |
| Type of parking space | Underground parking | Bicycle room | Yes |
| Construction style | Massive | Basic rent | 1.041 € |
| Service charges | 234 € | Rent including heating | 1.275 € |
| Deposit | 2.082 € |
| PropNo | 2030 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01279 |
| City | Dresden |
| Street | Lengefelder Str. |
| House number | 22 |
| Country | Germany |
| Floor | 2 |
| Apartment no. | WE 07 |
| available from (date) | 01.08.2026 |
| Living area | 74 sqm |
| Usable area | 78 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Floor | Designbelag in Holzoptik |
| Heating type | Central heating system |
| Number of floors | 3 |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| Type of parking space | Underground parking |
| Bicycle room | Yes |
| Construction style | Massive |
| Basic rent | 1.041 € |
| Service charges | 234 € |
| Rent including heating | 1.275 € |
| Deposit | 2.082 € |
Energy certificate
Type: Energy consumption data
Valid until: 27.09.2028
Energy consumption: 96.00 kWh/(m²*a)
Main fuel type: District heating