| PropNo | 2032 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 01309 |
| City | Dresden | Street | Kretschmerstr. |
| House number | 2d | Country | Germany |
| Floor | 3 | available from (date) | 01.05.2026 |
| Living area | 76 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of terraces | 3 | Floor | Laminate flooring |
| Heating type | Central heating system | Number of floors | 5 |
| Elevator | Lift | Cable Sat TV | Yes |
| Terrace | Yes | Type of parking space | Underground parking, Duplex |
| Construction style | Massive | Basic rent | 760 € |
| Service charges | 230 € | Rent including heating | 990 € |
| Deposit | 1.520 € |
| PropNo | 2032 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 01309 |
| City | Dresden |
| Street | Kretschmerstr. |
| House number | 2d |
| Country | Germany |
| Floor | 3 |
| available from (date) | 01.05.2026 |
| Living area | 76 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of terraces | 3 |
| Floor | Laminate flooring |
| Heating type | Central heating system |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Terrace | Yes |
| Type of parking space | Underground parking, Duplex |
| Construction style | Massive |
| Basic rent | 760 € |
| Service charges | 230 € |
| Rent including heating | 990 € |
| Deposit | 1.520 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.01.2030
Final energy demand: 90.30 kWh/(m²*a)
Main fuel type: Gas